bkmr2027@gmail.com |
+91-9879562027, +91-6357800007 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of and Model No. 5028(G or C) Dry Offset Printing Machine from Valsad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 8 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 8 Blanket System/440mm with 4 Blanket System |
Electricals Requirements | Inker Belt Drive-17 Kw/geared Motor Drive-20 Kw |
Floor Space | 6300 L X 2500 W X 2600 H |
Weight Approximately | 5000 Kegs Net. 5500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 5028(G or C) |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.