bkmr2027@gmail.com |
+91-9879562027, +91-6357800007 |
Leading Manufacturers, Exporters, Wholesaler and Retailer of Model No. 1254(Bo) Dry Offset Printing Machine, Model No. 1254(Ca) Dry Offset Printing Machine, Model No. 1254(G or C) Dry Offset Printing Machine, Model No. 1554 Dry Offset Printing Machine, Model No. 2504 Dry Offset Printing Machine, Model No. 2684 Dry Offset Printing Machine, Model No. 3104 Dry Offset Printing Machine and Model No. 5364 Dry Offset Printing Machine from Valsad.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of container stock | Automatic mode of container loading, unloading, Counting and stacking |
Automatic Index speed range | 0 – 200 steps/minute |
Number of colors | 4 |
Max. containers dimensions | DIA 150mm/Draw – 140mm/Tapper 15 degrees |
Max. Printing Length | 265mm with 2 blanket system/440mm with 1 blanket system |
Electricals requirements | Inker Belt Drive-9.5 KW |
Floor space | 5000 L x 1700 W x 2200mm H |
Weight approximately | 3000 kegs Net. 3500 kegs gross |
Utilities required | Compressed air 800 km at 8 bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(Bo) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 200 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-9.5 KW |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3000 Kegs Net. 3500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(Ca) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Four Color |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index speed range | 0 – 200 steps/minute |
Number of colors | 4 |
Max. containers dimensions | DIA 150mm/Draw – 140mm/Tapper 15 degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals requirements | Inker Belt Drive-9.5 KW |
Floor space | 5000 L x 1700 W x 2200mm H |
Weight approximately | 3000 kegs Net. 3500 kegs gross |
Utilities required | Compressed air 800 km at 8 bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(G or C) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 2 Blanket System/570mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3500 Kegs Net. 4000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1554 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 200 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-9.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3000 Kegs Net. 3500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 2504 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 2 Blanket System/570mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3500 Kegs Net. 4000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 2684 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 2 Blanket System/570mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3500 Kegs Net. 4000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 3104 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 2 Blanket System/570mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3500 Kegs Net. 4000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 5364 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.