bkmr2027@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 4 Color Dry Offset Printing Machine, MACENZ-1254(C) Dry Offset Printing Machine for Cosmetic Tube, MACENZ-1254(S) Dry Offset Printing Machine for Silicon Tube, Model No. 1254(Bo) Dry Offset Printing Machine, Model No. 1254(Ca) Dry Offset Printing Machine, Model No. 1254(G or C) Dry Offset Printing Machine, Model No. 1554 Dry Offset Printing Machine and Model No. 2504 Dry Offset Printing Machine from Valsad.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Automatic Grade | Automatic |
Power | 5-10kw |
Mode of Loading & Unloading | Automatic |
Max. Machine Speed | 200-250 per/min As per the Article |
Number of Colors | 4 |
Max. Print Dia. & hgt | Ø135mm x 150mm |
Min. Print Dia. & hgt | Ø30mm x 15mm |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | L 1485 x W 1125 x H 1650 |
Weight Approximately | 1.5 Ton Approx |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Brand | MACENZ |
Application | Food Containers,Glass,Ice-cream Cup |
Product Code | MACENZ-1254 |
Delivery Time | 60-75 Days |
Preferred Buyer From
Location | Anywhere in India |
A trusted name in the dry offset printing industry since 1998. Under the esteemed leadership of Bharvi Champaneri, and Technical Team our company has been at the forefront of delivering high-quality printing solutions under the brand Macenz.We specialize in manufacturing dry offset printing machines designed for round plastic articles across various Manufacturing industries, including:• Food and Beverages• Cosmetics and Personal Care• Pharmaceuticals• Household Products• Pail Containers • Industrial Applications (e.g., Silicone Tubes)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Cosmetics Tubes |
Mode of Loading & Unloading | Automatic |
Max. Machine Speed | 60-80 per min As per the Article |
Number of Colors | 4 |
Max. Print Dia. hgt | Ø70mm x 200mm |
Min. Print Dia. & hgt | Ø30mm x 50mm |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | L 1800 x W 1000 x H 1200 |
Weight Approximately | 2-2.5 Ton Approx |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Number of Station | 12 |
Automatic Grade | Automatic |
Power | 10-15kw |
Lacquer Unit | As Per Client Requirement |
Product Code | MACENZ-1254(C) |
Delivery Time | 60-75 Days |
Preferred Buyer From
Location | Anywhere in India |
A trusted name in the dry offset printing industry since 1998. Under the esteemed leadership of Bharvi Champaneri, and Technical Team our company has been at the forefront of delivering high-quality printing solutions under the brand Macenz.We specialize in manufacturing dry offset printing machines designed for round plastic articles across various Manufacturing industries, including:• Food and Beverages• Cosmetics and Personal Care• Pharmaceuticals• Household Products• Pail Containers • Industrial Applications (e.g., Silicone Tubes)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | MACENZ |
Application | Silicon Tube |
Mode of Loading & Unloading | Automatic |
Max. Machine Speed | 60-80 per min As per the Article |
Number of Colors | 4 |
Max. Print Dia. hgt | Ø70mm x 200mm |
Min. Print Dia. & hgt | Ø30mm x 50mm |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | L 1945 x W 1525 x H 2100 |
Weight Approximately | 2-2.5 Ton Approx |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Number of Station | 8 Station |
Power | 10-15kw |
Automatic Grade | Automatic |
Lacquer Unit | As Per Client Requirement |
Product Code | MACENZ-1254(S) |
Delivery Time | 60-75 Days |
Preferred Buyer From
Location | Anywhere in India |
A trusted name in the dry offset printing industry since 1998. Under the esteemed leadership of Bharvi Champaneri, and Technical Team our company has been at the forefront of delivering high-quality printing solutions under the brand Macenz.We specialize in manufacturing dry offset printing machines designed for round plastic articles across various Manufacturing industries, including:• Food and Beverages• Cosmetics and Personal Care• Pharmaceuticals• Household Products• Pail Containers • Industrial Applications (e.g., Silicone Tubes)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of container stock | Automatic mode of container loading, unloading, Counting and stacking |
Automatic Index speed range | 0 – 200 steps/minute |
Number of colors | 4 |
Max. containers dimensions | DIA 150mm/Draw – 140mm/Tapper 15 degrees |
Max. Printing Length | 265mm with 2 blanket system/440mm with 1 blanket system |
Electricals requirements | Inker Belt Drive-9.5 KW |
Floor space | 5000 L x 1700 W x 2200mm H |
Weight approximately | 3000 kegs Net. 3500 kegs gross |
Utilities required | Compressed air 800 km at 8 bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(Bo) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 200 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-9.5 KW |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3000 Kegs Net. 3500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(Ca) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Four Color |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index speed range | 0 – 200 steps/minute |
Number of colors | 4 |
Max. containers dimensions | DIA 150mm/Draw – 140mm/Tapper 15 degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals requirements | Inker Belt Drive-9.5 KW |
Floor space | 5000 L x 1700 W x 2200mm H |
Weight approximately | 3000 kegs Net. 3500 kegs gross |
Utilities required | Compressed air 800 km at 8 bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1254(G or C) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 2 Blanket System/570mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3500 Kegs Net. 4000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 1554 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 200 Steps/minute |
Number of Colors | 4 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 2 Blanket System/440mm with 1 Blanket System |
Electricals Requirements | Inker Belt Drive-9.5 Kw |
Floor Space | 5000 L X 1700 W X 2200mm H |
Weight Approximately | 3000 Kegs Net. 3500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 2504 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.