bkmr2027@gmail.com |
View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of 6 Color Dry Offset Printing Machine, MACENZ-2506(C) Dry Offset Printing Machine for Cosmetic Tube, Model No. 2506 Dry Offset Printing Machine, Model No. 2506(B) Dry Offset Printing Machine and Model No. 5366 Dry Offset Printing Machine from Valsad.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | MACENZ |
Automatic Grade | Automatic |
Power | 5-10kw |
Application | Food Containers,Glass,Ice-cream Cup |
Type | Dry Offset Printing Machines |
Country of Origin | India |
Mode Loading & Unloading | Automatic |
Max. Machine Speed | 200-250 per/min As per the Article |
Number of Colors | 6 |
Max. Print Dia. & hgt | Ø135mm x 150mm |
Min. Print Dia. & hgt | Ø30mm x 15mm |
Electricals requirements | Inker Belt Drive-13 Kw/geared Motor Drive-15 Kw |
Floor space | L 1450 x W 1445 x H 1700 |
Weight Approximately | 2.5 Ton Approx |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | MACENZ-2506 |
Delivery Time | 60-75 Days |
Preferred Buyer From
Location | Anywhere in India |
A trusted name in the dry offset printing industry since 1998. Under the esteemed leadership of Bharvi Champaneri, and Technical Team our company has been at the forefront of delivering high-quality printing solutions under the brand Macenz.We specialize in manufacturing dry offset printing machines designed for round plastic articles across various Manufacturing industries, including:• Food and Beverages• Cosmetics and Personal Care• Pharmaceuticals• Household Products• Pail Containers • Industrial Applications (e.g., Silicone Tubes)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | MACENZ |
Application | Cosmetic Tube |
Mode of Loading & Unloading | Automatic |
Max. Machine Speed | 60-80 per min As per the Article |
Number of Colors | 6 |
Max. Print Dia. hgt | Ø70mm x 200mm |
Min. Print Dia. & hgt | Ø30mm x 50mm |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | L 1945 x W 1525 x H 2100 |
Weight Approximately | 2.5-3 Ton Approx |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Number of Station | 12 |
Automatic Grade | Automatic |
Power | 10-15kw |
Lacquer Unit | As Per Client Requirement |
Product Code | MACENZ-2506(C) |
Preferred Buyer From
Location | Anywhere in India |
A trusted name in the dry offset printing industry since 1998. Under the esteemed leadership of Bharvi Champaneri, and Technical Team our company has been at the forefront of delivering high-quality printing solutions under the brand Macenz.We specialize in manufacturing dry offset printing machines designed for round plastic articles across various Manufacturing industries, including:• Food and Beverages• Cosmetics and Personal Care• Pharmaceuticals• Household Products• Pail Containers • Industrial Applications (e.g., Silicone Tubes)
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading,Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 4 Blanket System/440mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5100 L X 2100 W X 2400mm H |
Weight Approximately | 4000 Kegs Net. 4500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 2506 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading,Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 4 Blanket System/440mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5100 L X 2100 W X 2400mm H |
Weight Approximately | 4000 Kegs Net. 4500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 2506(B) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 4 Blanket System/570mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-13 Kw/geared Motor Drive-15 Kw |
Floor Space | 5100 L X 2100 W X 2400 H |
Weight Approximately | 4500 Kegs Net. 5000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Product Code | Model No. 5366 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.