Hi! Simply click below and type your query.
Our experts will reply you very soon.
bkmr2027@gmail.com |
+91-9879562027, +91-6357800007 |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | Model No. 2506 |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading,Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 4 Blanket System/440mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5100 L X 2100 W X 2400mm H |
Weight Approximately | 4000 Kegs Net. 4500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Supplier, Retailer, Wholesaler
Product Details
Product Code | Model No. 2506(B) |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading,Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 4 Blanket System/440mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5100 L X 2100 W X 2400mm H |
Weight Approximately | 4000 Kegs Net. 4500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | Model No. 2506(C) |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading,Counting and Stacking |
Automatic Index Speed Range | 0 – 250 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 150mm/draw – 140mm/tapper 15 Degrees |
Max. Printing Length | 265mm with 4 Blanket System/440mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-11 Kw/geared Motor Drive-13.5 Kw |
Floor Space | 5100 L X 2100 W X 2400mm H |
Weight Approximately | 4000 Kegs Net. 4500 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | Model No. 3106 |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 4 Blanket System/570mm with 2 Blanket System |
Electricals requirements | Inker Belt Drive-13 Kw/geared Motor Drive-15 Kw |
Floor space | 5100 L x 2100 W x 2400 H |
Weight Approximately | 4500 Kegs Net. 5000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Product Details
Product Code | Model No. 5366 |
Mode of Container Stock | Automatic Mode of Container Loading, Unloading, Counting and Stacking |
Automatic Index Speed Range | 0 – 100 Steps/minute |
Number of Colors | 6 |
Max. Containers Dimensions | Dia 190mm/draw – 180mm/tapper 15 Degrees |
Max. Printing Length | 300mm with 4 Blanket System/570mm with 2 Blanket System |
Electricals Requirements | Inker Belt Drive-13 Kw/geared Motor Drive-15 Kw |
Floor Space | 5100 L X 2100 W X 2400 H |
Weight Approximately | 4500 Kegs Net. 5000 Kegs Gross |
Utilities Required | Compressed Air 800 Km At 8 Bar |
Minimum Order Quantity | As Per Client Requirement |
Preferred Buyer From
Location | Anywhere in India |